service hotline
86-0577-57158667
specifications | |
rated voltage | 300v ac,dc |
rated current | 15a ac, dc |
contact resistance | 10m max |
insulation resistance | 1000m min |
withstand voltage | 2000v ac/minute |
ambient temperature | -25°c〜 85°c |
|
|
materials | |
sleeve | pvc ul94-v0(2) |
terminal | brass, tin plated |
note: the above drawings are for reference only, please consult our sales staff for details
type | applicable wires | material | quantity | ||
3.96 bullet female end | dl3961321t | 1.25~2.00mm2 | 20-16awg# | brass | 10000pcs/disc |
type | applicable wires | material | quantity | ||
3.96 bullet male end | dl3961221rt | 0.5~0.8mm2 | 20-14awg# | brass | 10000pcs/disc |
type | specs | dimensions(mm) | suitble terminal | |||
d | l | t | ||||
3.96 bullet soft sheath | dl3960181lh | φ2.5 | 2.5 | 27 | 0.8 |
dl3961321pt dl3961221rt |
φ2.8 | 2.8 | 27 | 0.8 | |||
φ3.0 | 3.0 | 27 | 0.8 | |||
φ3.2 | 3.2 | 27 | 0.8 | |||
φ3.5 | 3.5 | 27 | 0.8 | |||
3.96 bullet soft sheath | dl3960281lh | φ2.5 | 2.5 | 14.0 | 0.8 |
dl3961321pt dl3961221rt |
φ2.8 | 2.8 | 14.0 | 0.8 | |||
φ3.0 | 3.0 | 14.0 | 0.8 | |||
φ3.5 | 3.5 | 14.0 | 0.8 | |||
φ4.0 | 4.0 | 14.0 | 0.8 |
service hotline
86-0577-57158667